| 1 | WALLUT Gaspard | Bessa | ||||
| WALLUT Gaspard | ||||||
| 16 | ||||||
| WALLUT Gaspard | ||||||
| 9 | GONÇALVES Arnaldo | Esgrimalgarve | 15/3 | |||
| BARRETO Isaque | ||||||
| 8 | BARRETO Isaque | Cdcf | 15/5 | |||
| MIGUEL Diogo | ||||||
| 5 | ZHEREBNIY Dimas | Gcp | 15/5 | |||
| ZHEREBNIY Dimas | ||||||
| 12 | ||||||
| MIGUEL Diogo | ||||||
| 13 | 15/7 | |||||
| MIGUEL Diogo | ||||||
| 4 | MIGUEL Diogo | Bessa | ||||
| MIGUEL Diogo | ||||||
| 3 | MONTEIRO Gonçalo | Bessa | 15/10 | |||
| MONTEIRO Gonçalo | ||||||
| 14 | ||||||
| MONTEIRO Gonçalo | ||||||
| 11 | 15/4 | |||||
| CRUZ José | ||||||
| 6 | CRUZ José | Cer | ||||
| MONTEIRO Gonçalo | ||||||
| 7 | MORENO Gonçalo | Gcp | 15/3 | |||
| MORENO Gonçalo | ||||||
| 10 | SEIXAS Afonso | Bessa | 15/9 | |||
| LIMA José | ||||||
| 15 | 15/11 | |||||
| LIMA José | ||||||
| 2 | LIMA José | Gcp |
Document Engarde - 07-01-2023 20:00:25