| Poule no 1 | V/D | Td-tr | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCHE Nino | Bessa | V | V | 4 | 0 | V | 3/5 | 4 | 19 | |||
| WALLUT Gaspard | Bessa | 2 | V | 2 | 1 | V | 2/5 | -6 | 15 | |||
| CRUZ José | Cer | 1 | 3 | 1 | 1 | V | 1/5 | -12 | 11 | |||
| CASAL Pedro | Pontevedra | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| GARNELO Pilar | Pontevedra | V | V | V | V | V | 5/5 | 21 | 25 | |||
| GONÇALVES Arnaldo | Esgrimalgarve | 2 | 3 | 3 | 2 | 0 | 0/5 | -15 | 10 |
| Poule no 2 | V/D | Td-tr | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COVELO Gabriel | Pontevedra | V | V | 3 | V | 4 | 3/5 | 9 | 22 | |||
| OGANDO Samuel | Pontevedra | 2 | V | V | V | 0 | 3/5 | 5 | 17 | |||
| LOPES Nuno | Esgrimalgarve | 0 | 0 | 2 | V | 0 | 1/5 | -16 | 7 | |||
| MONTEIRO Gonçalo | Bessa | V | 2 | V | V | 4 | 3/5 | 5 | 21 | |||
| WEISBUCH Samuel | Bessa | 1 | 0 | 3 | 1 | 0 | 0/5 | -20 | 5 | |||
| ZHANG Wenhan | Cer | V | V | V | V | V | 5/5 | 17 | 25 |
| Poule no 3 | V/D | Td-tr | TD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALLAMOR Matias | Pontevedra | V | 1 | 1 | V | 2/4 | 2 | 12 | |||
| NOGUEIRA Angela | Pontevedra | 0 | 4 | 0 | V | 1/4 | -8 | 9 | |||
| MIGUEL Diogo | Bessa | V | V | 1 | V | 3/4 | 4 | 16 | |||
| SILVA Inês | Cdcf | V | V | V | V | 4/4 | 18 | 20 | |||
| BRANDÃO Luis | Esgrimalgarve | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 |
Document Engarde - 08-01-2023 13:13:13