| 1 | CASAL Pedro | Pontevedra | ||||
| CASAL Pedro | ||||||
| 16 | ||||||
| CASAL Pedro | ||||||
| 9 | CRUZ José | Cer | 15/11 | |||
| WALLUT Gaspard | ||||||
| 8 | WALLUT Gaspard | Bessa | 15/0 | |||
| OGANDO Samuel | ||||||
| 5 | OGANDO Samuel | Pontevedra | 15/6 | |||
| OGANDO Samuel | ||||||
| 12 | BRANDÃO Luís | Esgrimalgarve | 15/2 | |||
| OGANDO Samuel | ||||||
| 13 | WEISBUSH Samuel | Bessa | 15/12 | |||
| MONTEIRO Gonçalo | ||||||
| 4 | MONTEIRO Gonçalo | Bessa | 15/4 | |||
| OGANDO Samuel | ||||||
| 3 | COVELO Gabriel | Pontevedra | 15/10 | |||
| COVELO Gabriel | ||||||
| 14 | ||||||
| COVELO Gabriel | ||||||
| 11 | GONÇALVES Arnaldo | Esgrimalgarve | 15/10 | |||
| ROCHE Nino | ||||||
| 6 | ROCHE Nino | Bessa | 15/5 | |||
| MIGUEL Diogo | ||||||
| 7 | VALLAMOR Matias | Pontevedra | 15/13 | |||
| VALLAMOR Matias | ||||||
| 10 | LOPES Nuno | Esgrimalgarve | 15/5 | |||
| MIGUEL Diogo | ||||||
| 15 | 15/10 | |||||
| MIGUEL Diogo | ||||||
| 2 | MIGUEL Diogo | Bessa |
Document Engarde - 08-01-2023 13:47:44